![]() |
Mirror Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.74"
|
Wind
11.5
mph (ENE)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 41°F | 40°F | 41°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F |
Feels Like | 36°F | 37°F | 38°F | 38°F | 39°F | 41°F | 42°F | 43°F | 43°F | 45°F | 42°F | 41°F | 40°F | 38°F | 38°F | 39°F | 38°F | 39°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 39°F | 38°F | 38°F | 40°F | 42°F | 43°F | 44°F | 45°F | 43°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 92% | 81% | 90% | 93% | 93% | 94% | 95% | 99% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 3 mi | 4 mi | 4 mi |
Precipitation | 0% | 0% | 3% | 7% | 8% | 36% | 39% | 39% | 39% | 39% | 39% | 38% | 38% | 38% | 38% | 38% | 34% | 29% | 25% | 21% | 20% | 20% | 19% | 27% | 20% | 20% | 16% | 20% | 20% | 10% | 18% | 22% | 23% | 31% | 29% | 15% | 23% | 25% | 29% | 29% | 31% | 34% | 30% | 33% | 29% | 28% | 28% | 0% |
Humidity | 77% | 78% | 78% | 79% | 79% | 78% | 78% | 78% | 78% | 79% | 79% | 80% | 81% | 81% | 79% | 79% | 80% | 80% | 80% | 80% | 80% | 79% | 80% | 80% | 80% | 80% | 80% | 80% | 79% | 77% | 74% | 73% | 76% | 79% | 81% | 83% | 86% | 88% | 88% | 88% | 89% | 91% | 93% | 95% | 95% | 95% | 94% | 94% |
Dew Point | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.62" | 29.53" | 29.47" | 29.41" | 29.35" | 29.29" | 29.23" | 29.18" | 29.15" | 29.09" | 29.06" | 29.06" | 29.03" | 29.03" | 29.03" | 29.03" | 29.03" | 29.06" | 29.06" | 29.06" | 29.09" | 29.09" | 29.09" | 29.12" | 29.12" | 29.15" | 29.15" | 29.21" | 29.21" | 29.23" | 29.26" | 29.26" | 29.29" | 29.32" | 29.35" | 29.38" | 29.41" | 29.41" | 29.44" | 29.47" | 29.47" | 29.5" | 29.5" |
Wind Speed | 9.5 mph | 6.1 mph | 5 mph | 5.9 mph | 5.6 mph | 3.9 mph | 3.7 mph | 4.3 mph | 4.4 mph | 2.8 mph | 5.1 mph | 5.8 mph | 6.2 mph | 7.6 mph | 7.2 mph | 5.8 mph | 5.2 mph | 5 mph | 3.5 mph | 3.9 mph | 4.2 mph | 5.2 mph | 5.1 mph | 4.5 mph | 3.2 mph | 3.3 mph | 3.5 mph | 2.8 mph | 2.4 mph | 0.9 mph | 0.3 mph | 1.4 mph | 3.6 mph | 4.1 mph | 3.2 mph | 2.9 mph | 3 mph | 2.4 mph | 0.6 mph | 0.3 mph | 1.2 mph | 2.3 mph | 2.7 mph | 2.4 mph | 1.9 mph | 1.4 mph | 0.9 mph | 0.9 mph |
Wind Direction |
![]() 95° E | ![]() 119° ESE | ![]() 98° E | ![]() 82° E | ![]() 86° E | ![]() 108° ESE | ![]() 49° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 52° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 83° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 91° E | ![]() 98° E | ![]() 106° ESE | ![]() 124° SE | ![]() 92° E | ![]() 100° E | ![]() 80° E | ![]() 98° E | ![]() 68° ENE | ![]() 47° NE | ![]() 23° NNE | ![]() 255° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 270° W | ![]() 271° W | ![]() 265° W | ![]() 258° WSW | ![]() 271° W | ![]() 243° WSW | ![]() 261° W | ![]() 271° W | ![]() 276° W | ![]() 280° W | ![]() 297° WNW | ![]() 334° NNW | ![]() 0° N | ![]() 33° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Rain |
45 °F
|
41 °F
|
39% |
78% |
Thursday
Oct 16 |
![]() Clouds |
45 °F
|
40 °F
|
34% |
73% |
Friday
Oct 17 |
![]() Rain |
45 °F
|
41 °F
|
77% |
79% |
Saturday
Oct 18 |
![]() Snow |
40 °F
|
38 °F
|
67% |
95% |
Sunday
Oct 19 |
![]() Snow |
40 °F
|
32 °F
|
92% |
61% |
Monday
Oct 20 |
![]() Snow |
43 °F
|
37 °F
|
53% |
75% |
Tuesday
Oct 21 |
![]() Snow |
44 °F
|
38 °F
|
51% |
77% |
Wednesday
Oct 22 |
![]() Snow |
40 °F
|
36 °F
|
45% |
78% |
Thursday
Oct 23 |
![]() Snow |
40 °F
|
34 °F
|
66% |
71% |
Friday
Oct 24 |
![]() Snow |
39 °F
|
32 °F
|
36% |
61% |
Saturday
Oct 25 |
![]() Clouds |
38 °F
|
34 °F
|
10% |
64% |
Sunday
Oct 26 |
![]() Clouds |
40 °F
|
33 °F
|
10% |
65% |
Monday
Oct 27 |
![]() Clear |
38 °F
|
31 °F
|
15% |
53% |
Tuesday
Oct 28 |
![]() Clouds |
39 °F
|
35 °F
|
21% |
74% |
Wednesday
Oct 29 |
![]() Rain |
40 °F
|
36 °F
|
71% |
74% |
Thursday
Oct 30 |
![]() Rain |
42 °F
|
36 °F
|
36% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mirror Lake News Mirror Lake Photos Mirror Lake Videos |